AICPIN for July 2014 – 6 Points increased and stands at 252

AICPIN for July 2014 – 6 Points increased and stands at 252

No. 5/1/2014-CPI
GOVERNMENT OF INDIA
MINISTRY OF LABOUR & EMPLOYMENT
LABOUR BUREAU

`CLEREMONT’, SHIMLA-171004
DATED: the 29th August, 2014

Press Release

Consumer Price Index for Industrial Workers (CPI-IW) – July, 2014

The All-India CPI-IW for July, 2014 increased by 6 points and pegged at 252 (two hundred and fifty two). On 1-month percentage change, it increased by 2.44 per cent between June, 2014 and July, 2014 when compared with the rise of 1.73 per cent between the same two months a year ago.

The largest upward pressure to the change in current index came from Food group contributing 4.42 percentage points to the total change. The House Rent index further accentuated the overall index by 1.08 percentage points. At item level, Rice, Eggs, Milk, Onion, Chillies Green, Tomato, Potato and other Vegetables & Fruits, Sugar, Tea (Readymade), Pan Finished, Doctors’ Fee, College Fee, Petrol, Rail Fare, etc. are responsible for the increase in index. However, this increase was restricted to some extent by Wheat, Soft Coke, Medicine (Allopathic), etc., putting downward pressure on the index.

The year-on-year inflation measured by monthly CPI-IW stood at 7.23 per cent for July, 2014 as compared to 6.49 per cent for the previous month and 10.85 per cent during the corresponding month of the previous year. Similarly, the Food inflation stood at 8.11 per cent against 5.88 per cent of the previous month and 14.10 per cent during the corresponding month of the previous year.

At centre level, Nagpur recorded the maximum increase of 12 points followed by Ludhiana (10 points). Among others, 9 points rise was observed in 7 centres, 8 points in 3 centres, 7 points in 9 centres, 6 points in 23 centres, 5 points in 14 centres, 4 points in 10 centres, 3 points in 4 centres, 2 points in 4 centres and I point in 2 centres.

The indices of 35 centres are above and other 41 centres are below national average. The indices of Ernakulam and Varanasi are at par with all-India index.

The next index of CPI-IW for the month of August, 2014 will be released on Tuesday, 30 September, 2014. The same will also be available on the office website www.labourbureau.gov. in.

(S.S.NEGI)
DIRECTOR

Source: www.labourbureau.gov.in

DA TABLE  – DEARNESS ALLOWANCE TABLE

2008

Month Base Year2001=100 Total Average App. DA DA
May 139 1613
June 140 1623 135.25 16.84 16
July 143 1634
Aug 145 1646
Sep 146 1659
Oct 148 1673
Nov 148 1687
Dec 147 1700 141.67 22.38 22

2009

Jan 148 1714
Feb 148 1727
Mar 148 1738
Apr 150 1750
May 151 1762
June 153 1775 147.92 27.78 27
July 160 1792 149.33 29.00
Aug 162 1809 150.75 30.23
Sep 163 1826 152.17 31.45
Oct 165 1843 153.58 32.67
Nov 168 1863 155.25 34.11
Dec 169 1885 157.08 35.70 35

 

2010

Jan 172 1909 159.08 37.42
Feb 170 1931 160.92 39.01
Mar 170 1953 162.75 40.59
Apr 170 1973 164.42 42.03
May 172 1994 166.17 43.54
Jun 174 2015 167.92 40.05 45
July 178 2033 169.42 46.35
August 178 2049 170.75 47.50
Sep 179 2065 172.08 48.65
Oct 181 2081 173.42 49.81
Nov 182 2095 174.58 50.81
Dec 185 2111 175.92 51.97 51

 

2011

Jan 188 2127 177.25 53.12
Feb 185 2142 178.50 54.20
Mar 185 2157 179.75 55.28
Apr 186 2173 181.08 56.43
May 187 2188 182.33 57.51
Jun 189 2203 183.58 58.59 58
July 193 2218 184.83 59.67
August 194 2234 186.17 60.82
Sep 197 2252 187.67 62.12
Oct 198 2269 189.08 63.34
Nov 199 2286 190.50 64.56
Dec 197 2298 191.50 65.43 65

 

2012

Jan 198 2308 192.33 66.15
Feb 199 2322 193.50 67.15
Mar 201 2338 194.83 68.31
Apr 205 2357 196.42 69.67
May 206 2376 198.00 71.04
Jun 208 2395 199.58 72.41 72
Jul 212 2414 201.17 73.78
August 214 2434 202.83 75.22
Sep 215 2452 204.33 76.51
Oct 217 2471 205.92 77.88
Nov 218 2490 207.50 79.25
Dec 219 2512 209.33 80.83 80

 

2013

Jan 221 2535 211.25 82.49
Feb 223 2559 213.25 84.22
Mar 224 2582 215.17 85.87
Apr 226 2603 216.92 87.38
May 228 2625 218.75 88.97
Jun 231 2648 220.67 90.62 90
Jul 235 2671 222.58 92.28
Aug 237 2694 224.50 93.93
Sep 238 2717 226.42 95.59
Oct 241 2741 228.42 97.32
Nov 243 2766 230.50 99.12
Dec 239 2786 232.17 100.56 100

 

2014

Jan 237 2802 233.50 101.71
Feb 238 2817 234.75 102.79
Mar 239 2832 236.00 103.87
Apr 242 2848 237.33 105.02
May 244 2864 238.67 106.17
Jun 246 2879 239.92 107.25 107
July 252 2896 241.33 108.47

Via: CGEN.in

Add a Comment

Your email address will not be published. Required fields are marked *